Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bishop, I. D. | |
dc.contributor.author | Rohrmann, B. | |
dc.contributor.editor | Skala, Václav | |
dc.date.accessioned | 2015-09-23T07:00:31Z | |
dc.date.available | 2015-09-23T07:00:31Z | |
dc.date.issued | 1997 | |
dc.identifier.citation | Journal of WSCG. 1997, vol. 5, no. 1-3, p. 650-653. | en |
dc.identifier.issn | 1213-6972 (print) | |
dc.identifier.issn | 1213-6980 (CD-ROM) | |
dc.identifier.issn | 1213-6964 (online) | |
dc.identifier.uri | http://hdl.handle.net/11025/15874 | |
dc.identifier.uri | http://wscg.zcu.cz/wscg1997/wscg97.htm | |
dc.format | 4 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Václav Skala - UNION Agency | cs |
dc.relation.ispartofseries | Journal of WSCG | en |
dc.rights | © Václav Skala - UNION Agency | cs |
dc.subject | počítačová simulace | cs |
dc.subject | mětské prostředí | cs |
dc.subject | plánování | cs |
dc.title | The validity of computer simulations of urban environments for plannig and design | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.subject.translated | computer simulation | en |
dc.subject.translated | urban environments | en |
dc.subject.translated | planning | en |
dc.type.status | Peer-reviewed | en |
Appears in Collections: | Volume 5, number 1-3 (1997) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bishop_97.pdf | Plný text | 557,79 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/15874
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.