Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vávra, František | |
dc.contributor.author | Le Van, Tomáš | |
dc.contributor.referee | Koláček, Jan | |
dc.date.accepted | 2015-06-18 | |
dc.date.accessioned | 2016-03-15T08:40:02Z | - |
dc.date.available | 2014-10-01 | cs |
dc.date.available | 2016-03-15T08:40:02Z | - |
dc.date.issued | 2015 | |
dc.date.submitted | 2015-05-20 | |
dc.identifier | 63513 | |
dc.identifier.uri | http://hdl.handle.net/11025/17974 | |
dc.description.abstract | Diplomová práce se zabývá využitím poznatků z teorie sázek při sportovním kurzovém sázení. Konkrétně je vybráno sázení u dlouhodobých soutěží na výhru domácích, remízu či výhru hostů, tzv. "1-0-2" sázení. Cílem práce je pak využití tohoto sázení jako jednoho z možných investičních nástrojů. Problematika efektivního sázení je řešena členěním zápasů do skupin podle vybraných kritérií a následným odhadováním parametrů multinomického rozdělení pro tyto tři základní jevy. Skupiny, ze kterých se parametry odhadují, jsou vytvářeny na základě průběžných výsledků v dané soutěži. V praktické části práce jsou pak simulovány strategie sázení na nejvyšší české, německé a anglické fotbalové soutěže. | cs |
dc.format | 53 s., iii s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | cs | cs |
dc.publisher | Západočeská univerzita v Plzni | cs |
dc.rights | Plný text práce je přístupný bez omezení. | cs |
dc.subject | kurzové sázení | cs |
dc.subject | fotbal | cs |
dc.subject | proporcionální sázení | cs |
dc.subject | investování | cs |
dc.subject | multinomické rozdělení | cs |
dc.subject | odhadování prametrů | cs |
dc.title | Statistické a rozhodovací postupy při sázení | cs |
dc.title.alternative | Statistical and decision-making procedures in betting | en |
dc.type | diplomová práce | cs |
dc.thesis.degree-name | Ing. | cs |
dc.thesis.degree-level | Navazující | cs |
dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta aplikovaných věd | cs |
dc.thesis.degree-program | Aplikované vědy a informatika | cs |
dc.description.result | Obhájeno | cs |
dc.rights.access | openAccess | en |
dc.description.abstract-translated | This thesis deals with using the knowledge of betting theory for fixed odds sports betting. More specifically, betting on long-term competition on home-win, draw or away-win was chosen, which is sometimes called "1-0-2" betting. The main objective is to use this betting as one of the possible investment instruments. The issue of effective betting is solved by sorting matches into groups according to the selected criteria and then estimating parameters of multinomial distribution for these three basic elements. The groups, from which the parameters are estimated, are created on the basis of the current results in the competition. In the practical part of the thesis, there are betting strategies simulated at the highest Czech, German and English football leagues. | en |
dc.subject.translated | fixed odds betting | en |
dc.subject.translated | football | en |
dc.subject.translated | proportional betting | en |
dc.subject.translated | investing | en |
dc.subject.translated | multinomial distribution | en |
dc.subject.translated | parameters estimation | en |
Appears in Collections: | Diplomové práce / Theses (KMA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DP_A13N0019P.pdf | Plný text práce | 1,87 MB | Adobe PDF | View/Open |
vedouci-PV_LeVan.pdf | Posudek vedoucího práce | 109 kB | Adobe PDF | View/Open |
oponent-PO_LeVan.pdf | Posudek oponenta práce | 102,84 kB | Adobe PDF | View/Open |
obhajoba-P_LeVan.pdf | Průběh obhajoby práce | 33,95 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/17974
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.