Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hála, Aleš | |
dc.date.accessioned | 2017-01-04T08:12:35Z | |
dc.date.available | 2017-01-04T08:12:35Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | AMTEE ’03 : fifth international conference on Advanced Methods in the Theory of Electrical Engineering : September 10-12, 2003 [Klatovy, Czech Republic], p. 33-36. | en |
dc.identifier.uri | http://amtee.zcu.cz/AMTEE/ArchivedProceedings/proceedings_AMTEE_2003/index.html | |
dc.identifier.uri | http://hdl.handle.net/11025/22315 | |
dc.description.abstract | In the first part of the paper, a generation of homogeneous static magnetic fields by using modern permanent magnets and soft magnetic materials is discussed. The second part deals with high gradient magnetic fields generated by special permanent magnets configuration. Finally, there is a comparison of the both groups´ results. | en |
dc.format | 4 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | University of West Bohemia | en |
dc.rights | © University of West Bohemia | en |
dc.subject | statické magnetické pole | cs |
dc.subject | homogenní magnetické pole | cs |
dc.subject | vysoký sklon magnetického pole | cs |
dc.subject | permanentní magnet | cs |
dc.subject | static magnetic field | en |
dc.subject | homogeneous magnetic field | en |
dc.subject | high gradient magnetic field | en |
dc.subject | permanent magnet | en |
dc.title | Homogeneous and high gradient static magnetic fields generation | en |
dc.type | konferenční příspěvek | cs |
dc.type | conferenceObject | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.type.status | Peer-reviewed | en |
Appears in Collections: | CPEE – AMTEE 2003 CPEE – AMTEE 2003 |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/22315
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.