Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Beran, Vlastimil | |
dc.contributor.author | Beneda, Lukáš | |
dc.contributor.referee | Švarný, Jiří | |
dc.date.accepted | 2012-06-06 | |
dc.date.accessioned | 2013-06-19T06:29:27Z | |
dc.date.available | 2011-10-17 | cs |
dc.date.available | 2013-06-19T06:29:27Z | |
dc.date.issued | 2012 | |
dc.date.submitted | 2012-05-10 | |
dc.identifier | 47357 | |
dc.identifier.uri | http://hdl.handle.net/11025/2694 | |
dc.description.abstract | Cíle této diplomové práce jsou zaměřeny na specifickou skupinu detektorů kovů a to na detektory průmyslové. V úvodu je popsán princip využívaný v těchto zařízeních a jeho možné obměny. Tato práce vznikla díky spolupráci se společností Loma Systems s.r.o. Další částí práce je popis zařízení této společnosti a návrh optimalizace těchto zařízení. Hlavním bodem bylo vyšetřit průběh magnetického pole v detektoru a jeho okolí s ohledem na efektivní stínění. | cs |
dc.format | 52 s., 8 s. příloh | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | cs | cs |
dc.publisher | Západočeská univerzita v Plzni | cs |
dc.rights | Plný text práce je přístupný bez omezení. | cs |
dc.subject | průmyslový detektor kovu | cs |
dc.subject | vysílací cívka | cs |
dc.subject | přijímací cívka | cs |
dc.subject | magnetické pole | cs |
dc.subject | elektrické pole | cs |
dc.subject | simulace polí | cs |
dc.subject | ANSYS | cs |
dc.subject | citlivost | cs |
dc.subject | rušení detektoru | cs |
dc.title | Optimalizace detektoru kovů | cs |
dc.title.alternative | Metal detectors optimalization | en |
dc.type | diplomová práce | cs |
dc.thesis.degree-name | Ing. | cs |
dc.thesis.degree-level | Navazující | cs |
dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta elektrotechnická | cs |
dc.description.department | Katedra technologií a měření | cs |
dc.thesis.degree-program | Elektrotechnika a informatika | cs |
dc.description.result | Obhájeno | cs |
dc.rights.access | openAccess | en |
dc.description.abstract-translated | The objectives of this thesis are focused on a specific group of metal detectors, the industry metal detectors. There are the principles used in these devices and their possible variations described in the introduction. This thesis was developed in collaboration with Loma Systems Inc company. Another part is a description of the company's detector and proposal of design optimization of these devices. The main point was to investigate the distribution of the magnetic field in the detector and its area with concern to the effective shielding. | en |
dc.subject.translated | industry metal detector | en |
dc.subject.translated | transmitter coil | en |
dc.subject.translated | receiver coil | en |
dc.subject.translated | magnetic field | en |
dc.subject.translated | electric field | en |
dc.subject.translated | simulation of fields | en |
dc.subject.translated | ANSYS | en |
dc.subject.translated | sensitivity | en |
dc.subject.translated | disturbance of detector | en |
Appears in Collections: | Diplomové práce / Theses (KET) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimalizace detektoru kovu.pdf | Plný text práce | 3,85 MB | Adobe PDF | View/Open |
047357_vedouci.pdf | Posudek vedoucího práce | 331,58 kB | Adobe PDF | View/Open |
047357_oponent.pdf | Posudek oponenta práce | 426,23 kB | Adobe PDF | View/Open |
047357_hodnoceni.pdf | Průběh obhajoby práce | 133,08 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/2694
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.