Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mach, František | |
dc.contributor.author | Pospíšil, Karel | |
dc.date.accessioned | 2020-03-30T10:00:26Z | - |
dc.date.available | 2020-03-30T10:00:26Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | MACH, F., POSPÍŠIL, K. Uncertainty quantification for real-time operation of electromagnetic actuators. In: Proceedings : Progress in Industrial Mathematics at ECMI 2018. Basel: Springer Nature, 2019. s. 597-603. ISBN 978-3-030-27549-5 , ISSN 1612-3956. | en |
dc.identifier.isbn | 978-3-030-27549-5 | |
dc.identifier.issn | 1612-3956 | |
dc.identifier.uri | http://hdl.handle.net/11025/36799 | |
dc.description.abstract | Model-based approach to fault detection of the linear electromagnetic actuators is proposed and validated in the framework of the electromagnetic actuator in the bistable valve operation. The forward uncertainty propagation for the nonlinear mathematical model is performed to determine the probability of faultless operation under aleatoric and epistemic uncertainties. A basic technique is then proposed to make a decision on occurred fault. | en |
dc.format | 7 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Springer Nature | en |
dc.relation.ispartofseries | Proceedings : Progress in Industrial Mathematics at ECMI 2018 | en |
dc.rights | Plný text je přístupný v rámci univerzity přihlášeným uživatelům. | cs |
dc.rights | © Springer Nature | en |
dc.title | Uncertainty quantification for real-time operation of electromagnetic actuators | en |
dc.type | konferenční příspěvek | cs |
dc.type | conferenceObject | en |
dc.rights.access | restrictedAccess | en |
dc.type.version | publishedVersion | en |
dc.subject.translated | actuators | en |
dc.subject.translated | fault detection | en |
dc.subject.translated | finite element analysis | en |
dc.subject.translated | uncertainty | en |
dc.identifier.doi | 10.1007/978-3-030-27550-1_76 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.obd | 43927104 | |
dc.project.ID | LO1607/RICE-NETESIS - nové technologie a koncepce pro inteligentní průmyslové systémy (NETESIS) | cs |
dc.project.ID | SGS-2018-043/Rozvoj technik robustního návrhu v elektrotechnických aplikacích | cs |
Appears in Collections: | Konferenční příspěvky / Conference papers (RICE) Konferenční příspěvky / Conference papers (KTE) OBD |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Mach_10.1007@978-3-030-27550-1.pdf | 217,44 kB | Adobe PDF | View/Open Request a copy |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/36799
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.