Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hofman, Jiří | |
dc.contributor.author | Sidlakova, Yuliya | |
dc.contributor.referee | Šimek, Bohuslav | |
dc.date.accepted | 2012-06-06 | |
dc.date.accessioned | 2013-06-19T06:40:19Z | |
dc.date.available | 2011-11-30 | cs |
dc.date.available | 2013-06-19T06:40:19Z | |
dc.date.issued | 2012 | |
dc.date.submitted | 2012-05-04 | |
dc.identifier | 47952 | |
dc.identifier.uri | http://hdl.handle.net/11025/4407 | |
dc.description.abstract | Bakalářská práce se zabývá zhodnocením ekonomické situace podniku KLAUS Timber a. s. Je členěna do osmi kapitol včetně závěru. V úvodu byl definován podnik a také bylo vybráno několik faktorů ohledně podnikání. V další části byla nejprve charakterizovaná firma a následně pro vyhodnocení její situace bylo použito několika analýz, konkrétně šlo o analýzu okolí podniku, ve kterém se nachází. Další kapitola obsahovala výpočty ukazatelů finanční analýzy, které se týkaly posledních tří let 2009, 20010 a 2011. Veškeré výsledky finanční analýzy byly shrnuty do přehledných tabulek a znázorněny na grafech. Následně byla zpracována analýza efektivnosti a konkurenceschopnosti. Poté byly analyzovány náklady podniku. Na závěr je situace zhodnocena a je předložen návrh na její zlepšení. | cs |
dc.format | 67 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | cs | cs |
dc.publisher | Západočeská univerzita v Plzni | cs |
dc.rights | Plný text práce je přístupný bez omezení. | cs |
dc.subject | analýza okolí firmy | cs |
dc.subject | finanční analýza chodu výroby | cs |
dc.subject | analýza konkurenceschopnosti podniku | cs |
dc.title | Zhodnocení ekonomické situace podniku | cs |
dc.title.alternative | The evaluation of economic situation of the company | en |
dc.type | bakalářská práce | cs |
dc.thesis.degree-name | Bc. | cs |
dc.thesis.degree-level | Bakalářský | cs |
dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta ekonomická | cs |
dc.description.department | Katedra podnikové ekonomiky a managementu | cs |
dc.thesis.degree-program | Ekonomika a management | cs |
dc.description.result | Obhájeno | cs |
dc.rights.access | openAccess | en |
dc.description.abstract-translated | This bachelor thesis deals with the evaluation of the economic situation of the company KLAUS Timber a.s. The study is divided into eight chapters including conclusion. In the introduction there was defined company and there were selected several factors about the business. In the next chapter there was a characterization of the company as whole and consequentially an analysis was used to make a comprehensive evaluation of its situation. Particularly there was an evaluation of the company environment, calculation of financial indicators pertaining to years 2009, 2010 and 2011 follow and then competitiveness of the company. All the results of the financial analysis were summarized to tables and depicted on graphes. Finally, conclusion of the study was drawn with a suggestion for improvements. | en |
dc.subject.translated | environmental analysis | en |
dc.subject.translated | competition analysis | en |
dc.subject.translated | financial analysis | en |
Appears in Collections: | Bakalářské práce / Bachelor´s works (KPM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yuliya Parmonik_K08B0214P_BP.pdf | Plný text práce | 3,08 MB | Adobe PDF | View/Open |
BP_parmonik_VP.PDF | Posudek vedoucího práce | 444,98 kB | Adobe PDF | View/Open |
BP_parmonik_OP.PDF | Posudek oponenta práce | 1,94 MB | Adobe PDF | View/Open |
BP_parmonik.PDF | Průběh obhajoby práce | 191,36 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/4407
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.