Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Entler, Slavomír | |
dc.contributor.author | Ďuran, Ivan | |
dc.contributor.author | Simonovský, M. | |
dc.contributor.author | Řeboun, Jan | |
dc.contributor.author | Turjanica, Pavel | |
dc.contributor.author | Šobáň, Zbyněk | |
dc.contributor.author | Sládek, P. | |
dc.contributor.author | Viererbl, L. | |
dc.date.accessioned | 2023-05-15T10:00:17Z | - |
dc.date.available | 2023-05-15T10:00:17Z | - |
dc.date.issued | 2023 | |
dc.identifier.citation | ENTLER, S. ĎURAN, I. SIMONOVSKÝ, M. ŘEBOUN, J. TURJANICA, P. ŠOBÁŇ, Z. SLÁDEK, P. VIERERBL, L. Antimony Hall sensor testing at ITER and DEMO relevant temperatures . FUSION ENGINEERING AND DESIGN, 2023, roč. 189, č. April 2023, s. nestránkováno. ISSN: 0920-3796 | cs |
dc.identifier.issn | 0920-3796 | |
dc.identifier.uri | 2-s2.0-85146690275 | |
dc.identifier.uri | http://hdl.handle.net/11025/51875 | |
dc.format | 5 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.ispartofseries | Fusion Engineering And Design | en |
dc.rights | Plný text je přístupný v rámci univerzity přihlášeným uživatelům. | cs |
dc.rights | © Elsevier | en |
dc.title | Antimony Hall sensor testing at ITER and DEMO relevant temperatures | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | restrictedAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | Measurements of the steady-state magnetic field of ITER and DEMO reactors will be performed by Hall sensors that will be part of the magnetic diagnostics. The sensors will contribute to the measurement of the plasma current, plasma-wall clearance, and local perturbations of the magnetic flux surfaces near the wall. The paper describes new ceramic-metal Hall sensors with an antimony sensing layer. The results of temperature tests of second-generation antimony sensors based on thick printed copper technology are presented, including testing of the long-term stability of the sensors. | en |
dc.subject.translated | antimony | en |
dc.subject.translated | DEMO | en |
dc.subject.translated | hall sensor | en |
dc.subject.translated | ITER | en |
dc.subject.translated | magnetic diagnostics | en |
dc.subject.translated | steady-state | en |
dc.identifier.doi | 10.1016/j.fusengdes.2023.113476 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.document-number | 926413000001 | |
dc.identifier.obd | 43939213 | |
dc.project.ID | TK03030070/MAgnetická Senzorika Termojaderných Energetických Reaktorů (MASTER) | cs |
Appears in Collections: | Články / Articles (RICE) Články / Articles (KET) OBD |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Reboun_1-s2.0-S0920379623000601-main.pdf | 4,11 MB | Adobe PDF | View/Open Request a copy |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/51875
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.