Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caramia, Raffaele | |
dc.contributor.author | Palka, Ryszard | |
dc.contributor.author | Wardach, Martin | |
dc.contributor.author | Piotuch, Rafal | |
dc.date.accessioned | 2014-07-17T13:49:55Z | |
dc.date.available | 2014-07-17T13:49:55Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | ISTET 2013: International Symposiumon Theoretical Electrical Engineering: 24th – 26th June 2013: Pilsen, Czech Republic, p. IV-51-IV-52. | en |
dc.identifier.isbn | 978-80-261-0246-5 | |
dc.identifier.uri | http://hdl.handle.net/11025/11525 | |
dc.description.abstract | This paper presents a methodology for the optimization of a Surface mounted Permanent Magnet Synchronous Motor (SPMSM) with 4 poles and 24 slots. In particular, it is focused on a multiobjective optimization using a genetic algorithm developed in Matlab with Optimization Toolbox that is coupled with Maxwell 14. The first one has been used for the optimization and the post-processing of the data, the second one for the Finite Element (FE) analysis and for the geometry creation. Aim of the optimization was to maximize the nominal torque and minimize the mass of a motor. | en |
dc.format | 2 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | University of West Bohemia | en |
dc.relation.ispartofseries | ISTET: International Symposium on Theoretical Electrical Engineering | en |
dc.rights | © University of West Bohemia | en |
dc.subject | synchronní motory s permanentními magnety | cs |
dc.subject | geometrická optimalizace | cs |
dc.subject | evoluční algoritmy | cs |
dc.subject | Paretova fronta | cs |
dc.title | Multiobjective Geometry Optimization of a SPMSM Using an Evolutionary Algorithm | en |
dc.type | konferenční příspěvek | cs |
dc.type | conferenceObject | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.subject.translated | permanent magnet synchronous motors | en |
dc.subject.translated | geometry optimization | en |
dc.subject.translated | evolutionary algorithms | en |
dc.subject.translated | Pareto front | en |
dc.type.status | Peer-reviewed | en |
Appears in Collections: | ISTET 2013 ISTET 2013 ISTET 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Caramia.pdf | Plný text | 233,19 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/11525
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.