Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abd, Ahmed N. | |
dc.contributor.author | Habubi, Nadir Fadhil | |
dc.contributor.author | Al-Jaary, Ali H. Reshak | |
dc.contributor.author | Mansour, Hazim Louis | |
dc.date.accessioned | 2019-03-04T11:50:40Z | - |
dc.date.available | 2019-03-04T11:50:40Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | ABD, A. N., HABUBI, N. F., AL-JAARY, A. H. R., MANSOUR, H. L. Enhancing the Electrical Properties of Porous Silicon Photodetector by Depositing MWCNTs. International Journal of Nanoelectronics and Materials, 2018, roč. 11, č. 3, s. 241-248. ISSN 1985-5761. | en |
dc.identifier.issn | 1985-5761 | |
dc.identifier.uri | 2-s2.0-85050335470 | |
dc.identifier.uri | http://hdl.handle.net/11025/31200 | |
dc.format | 8 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Universiti Malaysia Perlis | en |
dc.rights | Plný text není přístupný. | cs |
dc.rights | © Universiti Malaysia Perlis | en |
dc.title | Enhancing the Electrical Properties of Porous Silicon Photodetector by Depositing MWCNTs | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | closedAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | In the present work, multiwall carbon nanotubes (MWCNTs) layers dispersed in DMF and citric acid deposited by drop casting on porous silicon (PSi) photodetector have been prepared by electrochemical etching (ECE) process at 25 mA/cm(2) for 20 min. X-ray diffraction (XRD), atomic force microscopy (AFM), Fourier transformation infrared spectroscopy (FTIR), energy dispersive X-ray (EDX), current-voltage (I-V) characteristics, capacitance-voltage(C-V) characteristics, spectral responsivity (R.) and specific detectivity (D*) before and after depositing MWCNTs layers were investigated. It was found that, the On/Off ratio was increased after depositing MWCNTs, while ideality factor and built in potential were decreased and this fact indicates that Al/PSi/c-Si/Al photodetector was nearly approaching the ideal diode characteristic after deposition process. Significant enhancement in spectral responsivity and specific detectivity were also noticed after depositing MWCNTs on porous matrix. | en |
dc.subject.translated | MWCNTs | en |
dc.subject.translated | PSi | en |
dc.subject.translated | ECE | en |
dc.subject.translated | Electrical Properties | en |
dc.subject.translated | Photodetector | en |
dc.type.status | Peer-reviewed | en |
dc.identifier.document-number | 438872700001 | |
dc.identifier.obd | 43925208 | |
Appears in Collections: | Články / Articles (CTM) OBD |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Reshak_MWCNTs.pdf | 2,69 MB | Adobe PDF | View/Open Request a copy |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/31200
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.