Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Klusák, Jan | |
dc.contributor.author | Profant, Tomáš | |
dc.contributor.author | Kotoul, Michal | |
dc.date.accessioned | 2013-03-28T15:56:59Z | |
dc.date.available | 2013-03-28T15:56:59Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Applied and Computational Mechanics. 2009, vol. 3, no. 2, p. 297-304. | en |
dc.identifier.issn | 1802-680X (Print) | |
dc.identifier.issn | 2336-1182 (Online) | |
dc.identifier.uri | http://www.kme.zcu.cz/acm/index.php/acm/article/view/51/10 | |
dc.identifier.uri | http://hdl.handle.net/11025/1545 | |
dc.description.abstract | The study of bi-material notches becomes a topical problem as they can model efficiently geometrical or material discontinuities. When assessing crack initiation conditions in the bi-material notches, the generalized stress intensity factors H have to be calculated. Contrary to the determination of the K-factor for a crack in an isotropic homogeneous medium, for the ascertainment of the H-factor there is no procedure incorporated in the calculation systems. The calculation of these fracture parameters requires experience. Direct methods of estimation of Hfactors need choosing usually length parameter entering into calculation. On the other hand the method combining the application of the reciprocal theorem (Ψ-integral) and FEM does not require entering any length parameter and is capable to extract the near-tip information directly from the far-field deformation. | en |
dc.format | 8 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | University of West Bohemia | en |
dc.relation.ispartofseries | Applied and Computational Mechanics | en |
dc.rights | © 2009 University of West Bohemia. All rights reserved. | en |
dc.subject | testování materiálu | cs |
dc.subject | lomová mechanika | cs |
dc.subject | mechanické napětí | cs |
dc.subject | vady materiálu | cs |
dc.subject | numerická analýza | cs |
dc.title | Various methods of numerical estimation of generalized stress intensity factors of bi-material notches | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.subject.translated | material testing | en |
dc.subject.translated | fracture mechanics | en |
dc.subject.translated | mechanical stress | en |
dc.subject.translated | material defects | en |
dc.subject.translated | numerical analysis | en |
dc.type.status | Peer-reviewed | en |
Appears in Collections: | Volume 3, number 2 (2009) Volume 3, number 2 (2009) |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/1545
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.