Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ekštein Kamil, Ing. Ph.D. | |
dc.contributor.author | Štollová, Kateřina | |
dc.contributor.referee | Mautner Pavel, Ing. Ph.D. | |
dc.date.accepted | 2016-6-13 | |
dc.date.accessioned | 2017-02-21T08:28:12Z | - |
dc.date.available | 2015-9-1 | |
dc.date.available | 2017-02-21T08:28:12Z | - |
dc.date.issued | 2016 | |
dc.date.submitted | 2016-5-12 | |
dc.identifier | 68336 | |
dc.identifier.uri | http://hdl.handle.net/11025/23696 | |
dc.description.abstract | Účelem této práce bylo navrhnout a implementovat algoritmus pro automatické klasifikování hudebních žánrů nahrávek ve formátu MP3. Takto určený žánr může být později použit k automatickému nastavení ekvalizéru, protože pro většinu hudebních žánrů je potřeba ekvalizér nastavit jiným způsobem. Toto nastavení se liší zejména podle použitých hudebních nástrojů a stylu hry. Proto se klasifikace zaměřuje hlavně na použité nástroje, které se projevují ve spektrální charakteristice zvukového signálu. | cs |
dc.format | 53 s., vi s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | cs | cs |
dc.publisher | Západočeská univerzita v Plzni | cs |
dc.rights | Plný text práce je přístupný bez omezení. | cs |
dc.subject | zpracování digitálního signálu | cs |
dc.subject | strojové učení | cs |
dc.subject | automatická klasifikace hudebních žánrů | cs |
dc.title | Rozpoznávání hudebních žánrů | cs |
dc.title.alternative | Recognition of Musical Genres | en |
dc.type | diplomová práce | cs |
dc.thesis.degree-name | Ing. | cs |
dc.thesis.degree-level | Navazující | cs |
dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta aplikovaných věd | cs |
dc.thesis.degree-program | Inženýrská informatika | cs |
dc.description.result | Obhájeno | cs |
dc.rights.access | openAccess | en |
dc.description.abstract-translated | The goal of this thesis was to design and implement an algorithm for automatic classification of musical genres of the digital audio recordings stored in MP3 format. The recognized genre can be later used to automatically adjust an equalizer of an audio chain. The reason to do so is that the equalizer requires different settings for different music pieces. This setting mainly differs according to the used instruments and styles in the recording. Therefore, the classification focuses on the used instruments that manifest themself in the spectral characteristics of the analysed audio signal. | en |
dc.subject.translated | digital signal processing | en |
dc.subject.translated | machine learning | en |
dc.subject.translated | automatic music genre classification | en |
Appears in Collections: | Diplomové práce / Theses (KIV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stollova_DP_2016.pdf | Plný text práce | 1,07 MB | Adobe PDF | View/Open |
A13N0134Phodnoceni-ved.PDF | Posudek vedoucího práce | 798,27 kB | Adobe PDF | View/Open |
A13N0134Pposudek-op.PDF | Posudek oponenta práce | 795,26 kB | Adobe PDF | View/Open |
A13N0134Pobhajoba.PDF | Průběh obhajoby práce | 199,66 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/23696
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.