Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Štumpf, Petr | |
dc.contributor.author | Vojtko, Viktor | |
dc.contributor.author | Janeček, Petr | |
dc.date.accessioned | 2020-10-19T10:00:10Z | - |
dc.date.available | 2020-10-19T10:00:10Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | ŠTUMPF, P., VOJTKO, V., JANEČEK, P. Do European tourists intend to revisit the same countries? Effect of satisfaction in European Union destinations. Scandinavian Journal of Hospitality and Tourism, 2020, roč. 20, č. 4, s. 398-417. ISSN 1502-2250. | en |
dc.identifier.issn | 1502-2250 | |
dc.identifier.uri | 2-s2.0-85089552752 | |
dc.identifier.uri | http://hdl.handle.net/11025/39829 | |
dc.format | 20 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Routledge | en |
dc.relation.ispartofseries | Scandinavian Journal of Hospitality and Tourism | en |
dc.rights | Plný text není přístupný. | cs |
dc.rights | © Routledge | en |
dc.title | Do European tourists intend to revisit the same countries? Effect of satisfaction in European Union destinations | en |
dc.type | článek | cs |
dc.type | article | en |
dc.rights.access | closedAccess | en |
dc.type.version | publishedVersion | en |
dc.description.abstract-translated | A high level of tourist satisfaction is one of the most common goals of sustainable tourist destinations. The general assumption is that a higher level of tourist satisfaction leads to higher tourist loyalty to destinations and, furthermore, increases revisits. This paper examines the relationships of how satisfaction, as well as the demographic, motivational, and behavioural characteristics of tourists, affect the intention to return for the main holiday to the same European Union (EU) country in the following year. We used the generalized linear model (GLM) with binomial logit link functions to reveal these relationships. The results show that satisfaction with the quality of accommodation plays an important role when EU citizens make decisions to revisit the same country. However, tourists’ motivation, age, travel distance, and country of origin influence the intention to revisit within the EU more significantly than the satisfaction attributes. | en |
dc.subject.translated | Tourism | en |
dc.subject.translated | Satisfaction | en |
dc.subject.translated | European Union | en |
dc.subject.translated | Destination loyalty | en |
dc.subject.translated | Revisit intention | en |
dc.identifier.doi | 10.1080/15022250.2020.1807405 | |
dc.type.status | Peer-reviewed | en |
dc.identifier.document-number | 559850700001 | |
dc.identifier.obd | 43930042 | |
dc.project.ID | SGS-2019-004/Využití nástrojů marketingového mixu v podnicích služeb | cs |
Appears in Collections: | Články / Articles (KMO) OBD |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Do European tourists intend to revisit the same countries Effect of satisfaction in European Uni (1).pdf | 1,84 MB | Adobe PDF | View/Open Request a copy |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/39829
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.