Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Franquesa-Niubó, M. | |
dc.contributor.author | Brunet, P. | |
dc.contributor.editor | Skala, Václav | |
dc.date.accessioned | 2013-09-17T11:14:13Z | |
dc.date.available | 2013-09-17T11:14:13Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | WSCG '2004: Short Communications: the 12-th International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision 2004, 2.-6. February 2004 Plzeň, p. 63-70. | en |
dc.identifier.isbn | 80-903100-5-2 | |
dc.identifier.uri | http://wscg.zcu.cz/wscg2004/Papers_2004_Short/J71.pdf | |
dc.identifier.uri | http://hdl.handle.net/11025/6186 | |
dc.description.abstract | In this paper, the collision prediction between polyhedra under screw motions and a static scene using a new K dimensional tree data structure (Multiresolution Kdtree, MKtree) is introduced. In a complex scene containing a high number of individual objects, the MKtree represents a hierarchical subdivision of the scene objects that guarantees a small space overlap between node regions. The proposed MKtree data structure succeeds in performing simultaneously space and scene subdivision. MKtrees are useful for broad phase collision and proximity detection tests and for time-critical rendering in large environments requiring external memory storage. The paper proposes an efficient broad phase collision prediction algorithm. Examples in ship design applications are presented and discussed. | en |
dc.format | 8 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Václav Skala - UNION Agency | en |
dc.relation.ispartofseries | WSCG '2004: Short Communications | en |
dc.rights | © Václav Skala - UNION Agency | cs |
dc.subject | detekce kolizí | cs |
dc.subject | predikce kolizí | cs |
dc.subject | hierarchická reprezentace | cs |
dc.subject | virtuální realita | cs |
dc.title | Collision prediction using MKtrees | en |
dc.type | konferenční příspěvek | cs |
dc.type | conferenceObject | en |
dc.rights.access | openAccess | en |
dc.type.version | publishedVersion | en |
dc.subject.translated | collision detection | en |
dc.subject.translated | collision prediction | en |
dc.subject.translated | hierarchical representation | en |
dc.subject.translated | virtual reality | en |
dc.type.status | Peer-reviewed | en |
Appears in Collections: | WSCG '2004: Short Communications |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/6186
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.