Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Georgiev, Daniel | |
dc.contributor.author | Puchrová, Tereza | |
dc.contributor.referee | Boada Acosta, Yadira | |
dc.date.accepted | 2015-09-17 | |
dc.date.accessioned | 2016-03-15T08:39:46Z | - |
dc.date.available | 2014-10-01 | cs |
dc.date.available | 2016-03-15T08:39:46Z | - |
dc.date.issued | 2015 | |
dc.date.submitted | 2015-08-31 | |
dc.identifier | 63636 | |
dc.identifier.uri | http://hdl.handle.net/11025/17955 | |
dc.description.abstract | Haploidní buňky pivních kvasinek Saccharomyces cervisiae používají ke vzájemné komunikaci speciální proteiny, feromony. Receptor, který rozponává feromony v kvasinkách, patří do dobře známé a popsané skupiny receptorů spřažených s G proteinem, které se vyskytují v savčích buňkách, kde umožňují např. čich, reakci imunitního sytému apod. V této práci je představen mechanismus ladění aktivace takového receptoru a uveden jednoduchý model jeho funkce v kvasinkách. Je ukázano, že aktivaci receptoru je možné dynamicky ladit změnou síly zpětné vazby, která odpovídá míře exprese Sst2 proteinu, který je přirozeným negativním regulátorem G proteinu. | cs |
dc.format | 46 s. | cs |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Západočeská univerzita v Plzni | cs |
dc.rights | Plný text práce je přístupný bez omezení. | cs |
dc.subject | syntetická biologie | cs |
dc.subject | gpcr | cs |
dc.subject | sst2 | cs |
dc.subject | ste2 | cs |
dc.subject | aktivace receptoru | cs |
dc.subject | saccharomyces cervisiae | cs |
dc.subject | deterministický model | cs |
dc.title | Modelování a experimentální validace signálních drah s relevancí vůči obdobným savčím systémům | cs |
dc.title.alternative | Modelling and experimental validation of signalling pathways with relevance to homologous mammalian systems | en |
dc.type | diplomová práce | cs |
dc.thesis.degree-name | Ing. | cs |
dc.thesis.degree-level | Navazující | cs |
dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta aplikovaných věd | cs |
dc.thesis.degree-program | Aplikované vědy a informatika | cs |
dc.description.result | Obhájeno | cs |
dc.rights.access | openAccess | en |
dc.description.abstract-translated | Haploid cells of budding yeast Saccharomyces cervisiae use special proteins, called pheromones, for communication. The receptor that recognizes pheromones in yeast belongs to a well-described family of so called GPCRs (G protein-coupled receptors) that are present in mammalian cells enabling the sense of smell, the immune system response, etc. In this work, a mechanism for tuning of the receptor activation is presented and a simple model of the corresponding system inside the yeast is introduced. It is shown that it is possible to dynamically tune the receptor activation by varying the feedback strength corresponding to expression levels of the Sst2 protein which is a native feedback regulator of the G protein. | en |
dc.subject.translated | synthetic biology | en |
dc.subject.translated | gpcr | en |
dc.subject.translated | sst2 | en |
dc.subject.translated | ste2 | en |
dc.subject.translated | receptor activation | en |
dc.subject.translated | saccharomyces cervisiae | en |
dc.subject.translated | deterministic model | en |
dc.subject.translated | yeast pheromone pathway | en |
Appears in Collections: | Diplomové práce / Theses (KKY) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PuchrovaDP.pdf | Plný text práce | 2,43 MB | Adobe PDF | View/Open |
vedouci-Puchrova-v.pdf | Posudek vedoucího práce | 2,84 MB | Adobe PDF | View/Open |
oponent-Puchrova-o.pdf | Posudek oponenta práce | 3,52 MB | Adobe PDF | View/Open |
obhajoba-Puchrova-p.pdf | Průběh obhajoby práce | 1,55 MB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/17955
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.