Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tomiczek Petr, RNDr. CSc. | |
dc.contributor.author | Drda, Patrik | |
dc.contributor.referee | Girg Petr, Doc. Ing. Ph.D. | |
dc.date.accepted | 2022-6-21 | |
dc.date.accessioned | 2022-06-27T22:22:42Z | - |
dc.date.available | 2021-10-1 | |
dc.date.available | 2022-06-27T22:22:42Z | - |
dc.date.issued | 2022 | |
dc.date.submitted | 2022-5-20 | |
dc.identifier | 90324 | |
dc.identifier.uri | http://hdl.handle.net/11025/48853 | - |
dc.description.abstract | Tato práce se zabývá studiem analytické teorie řetězových zlomků a jejich použitím v aplikaci, konkrétně v obecných procesech zrodu a zániku. Hlavním cílem této práce bylo představit metodu řetězových zlomků na řešení těchto procesů. K lepšímu pochopení metody se seznámíme se základními pojmy a definicemi z analytické teorie řetězových zlomků, jejich korespondencí a konvergencí. Chceme docílit toho, aby čtenář při čtení závěrečné kapitoly týkající se aplikace řetězových zlomků měl již potřebné znalosti k lepšímu pochopení dané metody. Předložíme několik modelů a budeme zkoumat vhodnost této metody. Výsledky porovnáme s přesnými výsledky (pokud existují) a s výsledky získané z použité literatury. Každá kapitola také obsahuje několik příkladů k lepšímu porozumění daného tématu. | cs |
dc.format | vi, 79 | |
dc.language.iso | cs | |
dc.publisher | Západočeská univerzita v Plzni | |
dc.rights | Plný text práce je přístupný bez omezení | |
dc.subject | řetězový zlomek | cs |
dc.subject | korespondence | cs |
dc.subject | problém momentů | cs |
dc.subject | laplaceova transformace | cs |
dc.subject | obecné procesy zrodu a zániku | cs |
dc.title | Teorie řetězových zlomků a jejich aplikace | cs |
dc.title.alternative | The theory of continued fractions and their applications | en |
dc.type | diplomová práce | |
dc.thesis.degree-name | Ing. | |
dc.thesis.degree-level | Navazující | |
dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta aplikovaných věd | |
dc.thesis.degree-program | Matematika a finanční studia | |
dc.description.result | Obhájeno | |
dc.description.abstract-translated | This thesis is concerned with the study of the analytic theory of continued fractions and its application to general birth and death processes. The main aim of this work was to introduce the method of continued fractions to solve these processes. To better understand the method, we will introduce the basic concepts and definitions of analytic continued fraction theory, their correspondence and convergence. We want to achieve that when the reader reads the final chapter on the application of continued fractions, he or she already has the necessary knowledge to better understand the method. We will present several models and investigate the suitability of this method. We will compare the results with exact results (if any) and with those obtained from the used literature. Each chapter also contains several examples to better understand the topic. | en |
dc.subject.translated | continued fraction | en |
dc.subject.translated | correspondence | en |
dc.subject.translated | moment problem | en |
dc.subject.translated | laplace transform | en |
dc.subject.translated | general birth and death processes | en |
Appears in Collections: | Diplomové práce / Theses (KMA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DP_Drda.pdf | Plný text práce | 641,62 kB | Adobe PDF | View/Open |
PO_Drda.pdf | Posudek oponenta práce | 889,73 kB | Adobe PDF | View/Open |
PV_Drda.pdf | Posudek vedoucího práce | 573,62 kB | Adobe PDF | View/Open |
P_Drda.pdf | Průběh obhajoby práce | 197,8 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/48853
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.