Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Skala Bohumil, Doc. Ing. Ph.D. | |
dc.contributor.author | Mertl, Miroslav | |
dc.contributor.referee | Dražan Jiří, Ing. | |
dc.date.accepted | 2022-6-21 | |
dc.date.accessioned | 2022-06-27T22:23:45Z | - |
dc.date.available | 2020-10-9 | |
dc.date.available | 2022-06-27T22:23:45Z | - |
dc.date.issued | 2022 | |
dc.date.submitted | 2021-5-27 | |
dc.identifier | 85639 | |
dc.identifier.uri | http://hdl.handle.net/11025/48914 | - |
dc.description.abstract | Bakalářská práce se zabývá problematikou opětného spuštění asynchronních motorů a jejich funkcí, konstrukcí a různými způsoby rozběhu. Práce se snaží přiblížit vlastnosti jednotlivých rozběhů. To zahrnuje jejich výhody, nevýhody a chování jednotlivých elektrických a mechanických veličin ve stroji při rozběhu v různých situacích a zapojeních. | cs |
dc.format | 65 | |
dc.language.iso | cs | |
dc.publisher | Západočeská univerzita v Plzni | |
dc.rights | Plný text práce je přístupný bez omezení | |
dc.subject | elektrická síť | cs |
dc.subject | 3-f asynchronní motor | cs |
dc.subject | 1-f asynchronní motor | cs |
dc.subject | magnetický tok | cs |
dc.subject | skluz | cs |
dc.subject | rozběh motoru | cs |
dc.subject | elektromagnetické pole. | cs |
dc.title | Opětné zapnutí asynchronního motoru na síť | cs |
dc.title.alternative | Switching-on of rotating induction machine | en |
dc.type | bakalářská práce | |
dc.thesis.degree-name | Bc. | |
dc.thesis.degree-level | Bakalářský | |
dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta elektrotechnická | |
dc.thesis.degree-program | Elektrotechnika a informatika | |
dc.description.result | Obhájeno | |
dc.description.abstract-translated | The bachelor thesis deals with the problem of restarting asynchronous motors and their function, construction and different starting methods. The thesis attempts to present the characteristics of the different starting methods. This includes their advantages, disadvantages and the behaviour of the various electrical and mechanical variables in the machine during start-up in different situations and circuits. | en |
dc.subject.translated | electrical network | en |
dc.subject.translated | 3-f asynchronous motors | en |
dc.subject.translated | 1f asynchronous motor | en |
dc.subject.translated | magnetic flux | en |
dc.subject.translated | slip | en |
dc.subject.translated | motor start-up | en |
dc.subject.translated | electromagentic field. | en |
Appears in Collections: | Bakalářské práce / Bachelor´s works (KEV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BP_mertl_final.pdf | Plný text práce | 2,65 MB | Adobe PDF | View/Open |
PosudekVedoucihoSTAG.pdf | Posudek vedoucího práce | 37,64 kB | Adobe PDF | View/Open |
PosudekOponentaSTAG.pdf | Posudek oponenta práce | 37,84 kB | Adobe PDF | View/Open |
ProtokolSPrubehemObhajobySTAG.pdf | Průběh obhajoby práce | 34,68 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/48914
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.