Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bejvančická Petra, PhDr. | |
dc.contributor.author | Knoblochová, Michaela | |
dc.contributor.referee | Frei Jiří, PhDr. Mgr. Ph.D., MBA | |
dc.date.accepted | 2022-6-24 | |
dc.date.accessioned | 2022-06-27T22:24:17Z | - |
dc.date.available | 2021-6-24 | |
dc.date.available | 2022-06-27T22:24:17Z | - |
dc.date.issued | 2022 | |
dc.date.submitted | 2022-3-31 | |
dc.identifier | 90772 | |
dc.identifier.uri | http://hdl.handle.net/11025/48975 | - |
dc.description.abstract | Cílem bakalářské práce je shrnutí a představení aktuálních dohledaných poznatků o faktorech, které ovlivňují ochotu laické veřejnosti poskytnout KPR. Dále popisuje náhlou zá-stavu oběhu, její příčiny a příznaky. Definuje a uvádí rozdělení neodkladné resuscitace. Popisuje jednotlivé postupy základní neodkladné resuscitace. Je také uveden aktuální stav kardiopulmonální resuscitace a náhlé zástavy oběhu mimo nemocniční zařízení. Ovlivňující faktory jsou rozděleny dle jejich působení na negativní a pozitivní. Mezi nejvýznamnější faktory patří nedostatek znalostí a dovedností, strach, vzdělání a školení v BLS, telefonicky asistovaná neodkladná resuscitace a moderní technologie. Poslední kapitola obsahuje strategie pro zlepšení BLS. | cs |
dc.format | 48 s. | |
dc.language.iso | cs | |
dc.publisher | Západočeská univerzita v Plzni | |
dc.rights | Plný text práce je přístupný bez omezení | |
dc.subject | kpr | cs |
dc.subject | srdeční zástava | cs |
dc.subject | laická resuscitace | cs |
dc.subject | ovlivňující faktory kpr | cs |
dc.subject | ochota laické veřejnosti | cs |
dc.subject | aed | cs |
dc.title | Řešení náhlé zástavy oběhu z pohledu laické veřejnosti | cs |
dc.title.alternative | Dealing with sudden arrest of circulation from the point of view of the general public | en |
dc.type | bakalářská práce | |
dc.thesis.degree-name | Bc. | |
dc.thesis.degree-level | Bakalářský | |
dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta zdravotnických studií | |
dc.thesis.degree-program | Všeobecné ošetřovatelství | |
dc.description.result | Obhájeno | |
dc.description.abstract-translated | The aim of the bachelor thesis is to summarize and present current knowledge about the factors that influence the willingness of the lay public to provide CPR. It also describes the sudden state of circulation, its causes and symptoms. It defines and lists the distribution of urgent resuscitation. It describes the individual procedures of basic urgent resuscitation. The current state of cardiopulmonary resuscitation and sudden cessation of circulation outside the hospital facility is also indicated. Influencing factors are divided according to their effect into negative and positive. The most significant factors include lack of knowledge and skills, fear, education and training in BLS, telephone-assisted emergency resuscitation and modern technology. The last chapter contains strategies for improving BLS. | en |
dc.subject.translated | cpr | en |
dc.subject.translated | cardiac arrest | en |
dc.subject.translated | layperson resuscitation | en |
dc.subject.translated | influencing factors cpr | en |
dc.subject.translated | willingness layperson | en |
dc.subject.translated | aed | en |
Appears in Collections: | Bakalářské práce / Bachelor´s works (KOS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Knoblochova Michaela, VSS, BP.pdf | Plný text práce | 469,2 kB | Adobe PDF | View/Open |
Knoblochova_PV.pdf | Posudek vedoucího práce | 301,11 kB | Adobe PDF | View/Open |
Knoblochova_PO.pdf | Posudek oponenta práce | 356,36 kB | Adobe PDF | View/Open |
Knoblochova_H.pdf | Průběh obhajoby práce | 433,17 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/48975
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.