Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Švígler Vladimír, RNDr. Ph.D. | |
dc.contributor.author | Motlíková, Tereza | |
dc.contributor.referee | Stehlík Petr, Doc. RNDr. Ph.D. | |
dc.date.accepted | 2022-6-20 | |
dc.date.accessioned | 2022-06-27T22:23:40Z | - |
dc.date.available | 2021-10-1 | |
dc.date.available | 2022-06-27T22:23:40Z | - |
dc.date.issued | 2022 | |
dc.date.submitted | 2022-5-25 | |
dc.identifier | 90337 | |
dc.identifier.uri | http://hdl.handle.net/11025/48904 | - |
dc.description.abstract | Bakalářská práce se zabývá evolučními hrami na grafech. Standardní modely evolučních her (např. replikátorová dynamika) neuvažují žádnou strukturu populace. Využitím grafů zavedeme do evoluční hry strukturu, která může ovlivnit dynamiku hry. Cílem práce je zjistit, za jakých podmínek má hra pevný bod v závislosti na tom, zda využijeme imitační, Birth-Death nebo Death-Birth dynamiku a na jakém grafu se pohybujeme. Dynamiky mezi sebou porovnáme. | cs |
dc.format | 27 s. | |
dc.language.iso | cs | |
dc.publisher | Západočeská univerzita v Plzni | |
dc.rights | Plný text práce je přístupný bez omezení | |
dc.subject | graf | cs |
dc.subject | evoluční hra | cs |
dc.subject | evoluční hra na grafu | cs |
dc.subject | teorie her | cs |
dc.subject | pevný bod | cs |
dc.title | Evoluční hry na grafech | cs |
dc.title.alternative | Evolutionary Games on Graphs | en |
dc.type | bakalářská práce | |
dc.thesis.degree-name | Bc. | |
dc.thesis.degree-level | Bakalářský | |
dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta aplikovaných věd | |
dc.thesis.degree-program | Matematika a finanční studia | |
dc.description.result | Obhájeno | |
dc.description.abstract-translated | This bachelor thesis deals with evolutionary games on graphs. Standard models of evolutionary games (e.g., replicator dynamics) do not consider any population structure. Using graphs, we introduce a structure into the evolutionary game which can affect the dynamics of the game. The aim of the thesis is to find out under which conditions the game has a fixed point depending on whether we use imitation, birth-death or death-birth dynamics and which graph we are using. We compare the dynamics with each other. | en |
dc.subject.translated | graph | en |
dc.subject.translated | evolutionary game | en |
dc.subject.translated | evolutionary game on graph | en |
dc.subject.translated | game theory | en |
dc.subject.translated | fixed point | en |
Appears in Collections: | Bakalářské práce / Bachelor´s works (KMA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BP_Motlikova.pdf | Plný text práce | 207,23 kB | Adobe PDF | View/Open |
PO_Motlikova.pdf | Posudek oponenta práce | 680,52 kB | Adobe PDF | View/Open |
PV_Motlikova.pdf | Posudek vedoucího práce | 533,6 kB | Adobe PDF | View/Open |
prubeh_Motlikova.pdf | Průběh obhajoby práce | 144,75 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/48904
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.