Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Čada Roman, Doc. Ing. Ph.D. | |
dc.contributor.author | Krejčíková, Kateřina | |
dc.contributor.referee | Teska Jakub, RNDr. Mgr. Ph.D. | |
dc.date.accepted | 2022-6-20 | |
dc.date.accessioned | 2022-06-27T22:23:40Z | - |
dc.date.available | 2021-10-1 | |
dc.date.available | 2022-06-27T22:23:40Z | - |
dc.date.issued | 2022 | |
dc.date.submitted | 2022-5-25 | |
dc.identifier | 90347 | |
dc.identifier.uri | http://hdl.handle.net/11025/48906 | - |
dc.description.abstract | Tato práce se zabývá cyklickými vlastnostmi orientovaných grafů. První kapitola je seznámením s některými problémy v oblasti teorie grafů. Ve druhé kapitole definujeme základní pojmy z teorie grafů - nejprve pro neorientované a dále pro orientované grafy. Ve třetí kapitole jsou uvedeny známé věty a hypotézy o hamiltonovských vlastnostech neorientovaných i orientovaných grafů, které kladou podmínky zejména na stupně vrcholů daných grafů. Ve čtvrté kapitole jsou zmíněny postačující podmínky zaměřené na souvislost a nezávislost opět neorientovaných i orientovaných grafů. Poslední kapitola je věnována lokálním verzím Meynielovy věty a Manoussakisovy hypotézy, které popisují cykly na určitých množinách vrcholů. | cs |
dc.format | 35 s. | |
dc.language.iso | cs | |
dc.publisher | Západočeská univerzita v Plzni | |
dc.rights | Plný text práce je přístupný bez omezení | |
dc.subject | orientovaný graf | cs |
dc.subject | hamiltonovský cyklus | cs |
dc.subject | stupňové podmínky | cs |
dc.subject | lokální podmínky | cs |
dc.subject | souvislost grafu | cs |
dc.subject | nezávislost grafu | cs |
dc.title | Cyklické vlastnosti orientovaných grafů | cs |
dc.type | bakalářská práce | |
dc.thesis.degree-name | Bc. | |
dc.thesis.degree-level | Bakalářský | |
dc.thesis.degree-grantor | Západočeská univerzita v Plzni. Fakulta aplikovaných věd | |
dc.thesis.degree-program | Matematika a její aplikace | |
dc.description.result | Obhájeno | |
dc.description.abstract-translated | This thesis is focused on Hamilton properties of directed graphs. The first chapter is a familiarization with some of the problems of graph theory. In the second chapter we define fundamental terms of graph theory for both undirected and directed graphs. In the third chapter we mention well-known theorems and conjectures about Hamilton properties of undirected and directed graphs which provide particularly sufficient degree conditions. In the fourth chapter we discuss sufficient conditions based on connectivity and independence of given graphs. The last chapter is dedicated to local versions of Meyniel's theorem and Manoussakis' conjecture which characterize cycles on specific sets of vertices. | en |
dc.subject.translated | directed graph | en |
dc.subject.translated | hamilton cycle | en |
dc.subject.translated | degree conditions | en |
dc.subject.translated | local conditions | en |
dc.subject.translated | connectivity | en |
dc.subject.translated | independence | en |
Appears in Collections: | Bakalářské práce / Bachelor´s works (KMA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BP_Krejcikova.pdf | Plný text práce | 1,2 MB | Adobe PDF | View/Open |
PV_Krejcikova.pdf | Posudek vedoucího práce | 564,47 kB | Adobe PDF | View/Open |
PO_Krejcikova.pdf | Posudek oponenta práce | 377,21 kB | Adobe PDF | View/Open |
prubeh_Krejcikova.pdf | Průběh obhajoby práce | 207,14 kB | Adobe PDF | View/Open |
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11025/48906
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.